Model check report
Ifc4_SampleHouse.ifc · 74 elements · IFC4
31 rules run · 14 published · 17 excluded
12 rules check geometry and need the loaded 3D scene · 4 found no applicable elements in this model · 1 needs classification done in the application.
14 Rules in the report
74 Elements in the model
17 Deviations
Rules
Rules | Rule | checked | failed | Pass rate |
| FireRating: Erlaubte Werte | 10 | 10 | 0% |
| Wände: FireRating vorhanden | 5 | 5 | 0% |
| Türbreite Mindestmaß (alle Türen) | 3 | 2 | 33.3% |
| Eindeutige GUIDs | 74 | 0 | 100% |
| Elemente: Name nicht leer | 14 | 0 | 100% |
| Modellstruktur: Geschoss-Zuordnung | 14 | 0 | 100% |
| Wandtyp-Konsistenz "FireRating" ist auf keinem der 5 anwendbaren Elemente belegt — das Ergebnis ist leer, nicht gut. | 5 | 0 | not evaluated |
| Modell-Vollständigkeit | 4 | 0 | 100% |
| Sehr große Räume (Flächen-Grenzwert) | 4 | 0 | 100% |
| U-Wert für Außenbauteile | 4 | 0 | 100% |
| Decken: LoadBearing definiert | 2 | 0 | 100% |
| Gebäudehierarchie vollständig | 2 | 0 | 100% |
| Material für tragende Elemente | 2 | 0 | 100% |
| Modell hat Räume | 1 | 0 | 100% |
| Total | 144 | 17 | |
IDS validation informed.build Demo-Prüfvorgabe
IDS validation | Specification | applicable | passed | failed | Pass rate |
| Wände: Pset_WallCommon vollständig | 5 | 0 | 5 | 0% |
| Wände: U-Wert höchstens 0,28 W/(m²K) | 5 | 3 | 2 | 60% |
| Fenster: U-Wert höchstens 1,60 W/(m²K) | 4 | 0 | 4 | 0% |
| Türen: Kennzeichnung und Brandschutz | 3 | 0 | 3 | 0% |
4 topics · BCF 2.1 · 4.3 KB
The IDS check's findings as BCF 2.1 — the file opens in common BIM tools.
Rule and specification names appear exactly as they do in the generated report (German).